| AGE | VACCINATION | ROUTE |
| At Birth or with in 15 day | BCG Oral Polio | Intra Dermal Oral |
| 6th Week | DPT Hepatitis-B Oral Polio | Intra Muscular Intra Muscular Oral |
| 10th Week | DPT Hepatitis-B Oral Polio | Intra Muscular Intra Muscular Oral |
| 14th Week | DPT Hepatitis-B Oral Polio | Intra Muscular Intra Muscular Oral |
| 9th Month (after completion of 270 days) | Measles | SubCutaneous |
| 16 – 24 Months | DPT-Booster Oral Polio | Intra Muscular Oral |
| 5th year | DT | Intra Muscular |
| 10 years | TT | Intra Muscular |
| 16 years | TT | Intra Muscular |
| Pregnant Mothers 2 Doses With One Month Interval | TT | Intra Muscular |
Showing posts with label Drugs And News. Show all posts
Showing posts with label Drugs And News. Show all posts
Jul 29, 2010
IMMUNIZATION SCHEDULE
Copyright Tamilnadu Government Nurses Blog. Blogger Templates created by Deluxe Templates.
WordPress by Newwpthemes

